Progress
2007 progress
|
|
2008 progress
| Week | Date | Weight | Change | Total | To go | BMI | |
|---|---|---|---|---|---|---|---|
| 43 | 01/09/08 | 174.8 | -0.8 |
|
28.2 | ||
| 44 | 01/16/08 | 175.6 | |||||
| 45 | 01/23/08 | 176.2 | -0.8 | ||||
| 46 | 01/30/08 | 174.7 | |||||
| 47 | 02/06/08 | 175.2 | |||||
| 48 | 02/13/08 | 175.0 | |||||
| 49 | 02/20/08 | 174.7 | |||||
| 50 | 02/27/08 | 175.8 | |||||
| 51 | 03/05/08 | 174.2 | |||||
| 52 | 03/12/08 | 174.8 | |||||
| 53 | 03/19/08 | 175.3 | |||||
| 54 | 03/26/08 | 178.0 | +2.7 | 29 | |||
| 55 | 04/02/08 | 174.9 | -3.1 | 25.9 | |||
| 56 | 04/09/08 | 175.9 | +1.0 | 26.9 | |||
| 57 | 04/16/08 | 177.0 | +1.1 | 28 | |||
| 58 | 04/23/08 | 176.5 | -0.5 | 27.5 | |||
| 59 | 04/30/08 | 178.0 | +1.5 | 29 | |||
| 60 | 05/07/08 | ||||||
November 14th, 2007 at 9:32 pm
[…] Progress […]