zazu

Progress

2007 progress

Week Date Weight Loss Total ToGo BMI
1 03/13/07 195 - - 45 31.5
2 03/21/07 188.8 -6.2 -6.2 38.8 30.5
3 03/28/07 194 +5.2 -1 44 31.3
4 04/04/07 191.4 -2.6 -3.6 41.4 30.9
5 04/11/07 192.5 +1.1 -2.5 42.5 31.1
6 04/18/07 191.3 -1.2 -3.7 41.3 30.9
7 04/25/07 193.1 +1.8 -1.9 43.1 31.2
8 04/25/07 189.2 -3.9 -5.8 39.2 30.5
9 05/09/07 191.2 +2 -3.8 41.2 30.9
10 05/16/07 188.7 -2.5 -6.3 38.7 30.5
11 05/23/07 189 +0.3 -6 39 30.5
12 05/30/07 188 -1 -7 38 30.3
13 06/06/07 185.3 -2.7 -9.7 35.3 29.9
14 06/13/07 184.4 -0.9 -10.6 34.4 29.8
15 06/20/07 183.5 -0.9 -11.5 33.5 29.6
16 06/27/07 182.6 -0.9 -12.4 32.6 29.5
17 07/04/2007 181.9 -0.8 -13.2 31.8 29.3
18 07/11/07 181.1 -0.7 -13.9 31.1 29.2
19 07/18/07 180.6 -0.5 -14.4 30.6 29.1
20 07/25/07 out of town    
21 08/01/07 178.5 -2.1 -16.5 28.5 28.8
22 08/11/07 181.5 +3 -16.5 31.5 29.3
23 08/23/07 181.7 +0.2 -13.3 31.7 29.3
24 08/29/07 177.7 -4 -17.3 27.7 28.7
25 09/05/07 176.0 -1.7 -19 26 28.4
26 09/12/07 176.9 +0.9 -18.1 26.9 28.5
27 09/18/07 176.0 -0.9 -19 26 28.4
28 09/26/07 177.0 +1 -18 27 28.6
29 10/03/07 174.7 -2.3 -20.3 24.7 28.2
30 10/10/07 175.4 +0.7 -19.6 25.4 28.3
31 10/17/07 175.3 -0.1 -19.7 25.3 28.3
32 10/25/07 174.8 -0.5 -20.2 24.8 28.2
33 10/31/07 175.9 +1.1 -19.1 25.9 28.4
34 11/07/07 174.3 -1.6 -20.7 24.3 28.1
35 11/14/07 176.2 +1.9 -18.8 26.2 28.4
         

           
36 11/21/07 173.7 -2.5 -21.3 23.7 28.0
37 11/28/07 176.1 +2.4 -18.9 26.1 28.4
38 12/05/07 173.1 -3.0 -21.9 23.1 27.9
39 12/12/07 174.7 +1.6 -20.3 24.7 28.2
40 12/19/07 174.0 -0.7 -21.0 24.0 28.1
41 12/26/07 175.6 +1.6 -19.4 25.6 28.3
42 01/02/07 175.6 -0.0 -19.4 25.6 28.3
             

2008 progress

Week Date Weight Change Total To go BMI
43 01/09/08 174.8 -0.8  
 
28.2
44 01/16/08 175.6        
45 01/23/08 176.2 -0.8      
46 01/30/08 174.7        
47 02/06/08 175.2        
48 02/13/08 175.0        
49 02/20/08 174.7        
50 02/27/08 175.8        
51 03/05/08 174.2        
52 03/12/08 174.8        
53 03/19/08 175.3        
54 03/26/08 178.0 +2.7   29  
55 04/02/08 174.9 -3.1   25.9  
56 04/09/08 175.9 +1.0   26.9  
57 04/16/08 177.0 +1.1   28  
58 04/23/08 176.5 -0.5   27.5  
59 04/30/08 178.0 +1.5   29  
60 05/07/08          
             
             
             
             
             
     
             
             
     
             
     
             
             
             
             
             
             
             
     
             
             
             
     
             
             
             
             
             
     
             
             
             
             
             

One Response to “Progress”

  1. zazu » Blog Archive » WI day … Says:

    […] Progress […]

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>

 
Viagra after a big meal there are many different ways to store your viagra online cheap buy viagra drugs. Impotence Drugs and treatment do you know that buy viagra no script
Buy viagra cheap buy viagra 100mg
Discount pharmacy so what exactly is a family pharmacy buy viagra no doctor.