4/25 Food Log
| Food | Units |
|---|---|
| WW blueberry muffin | 3 |
| 100 calorie goldfish | 2 |
| Ham Sandwich | 3 |
| FF Pringles | 1 |
| 100 Calorie Reese’s | 2 |
| Lean Cuisine Fetticine | 7 |
| Garlic Bread | 1 |
| Cheesecake Pudding | 2 |
| Total: | 21 |
| Food | Units |
|---|---|
| WW blueberry muffin | 3 |
| 100 calorie goldfish | 2 |
| Ham Sandwich | 3 |
| FF Pringles | 1 |
| 100 Calorie Reese’s | 2 |
| Lean Cuisine Fetticine | 7 |
| Garlic Bread | 1 |
| Cheesecake Pudding | 2 |
| Total: | 21 |
No comments yet