18 02 2008
Food Journal:
| Morning Scale Reading: woke up late. didnt weigh | |
| Food | Points |
|---|---|
| Breakfast: 100 cal blueberry muffin pack & 1 mixed berry smoothie | 2 |
| Snack: Kashi Go lean Honey Flax Granola Bar | 2 |
| Lunch: Wendy’s small chili, side salad, 1/4 packet dressing, 4 saltines, bite of hubbys fish sandwich | 8.5 |
| Dinner: TBD | |
|
Totals |
12.5/22 |
| Fruits & Veggies | 3/6 |
| Healthy Oils | 0/2 |
| Dairy | 1/2 |
| Waters | 5/6 |
| Daily Activity: Goal: 1 hour Workout | |
|
Day 1/7 & 35/35 Flex Points Left |
|
Exercise Journal
| Goal (Week 3 - 02/18/08 ) | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |||
| 8,000 steps per day at least 50,000 per week | ? | - | - | - | - | - | - | |||
| Pilates at least 3 times per week | - | - | - | - | - | - | - | |||
| 1 hour workout video at least 3 times per week | - | - | - | - | - | - | - | |||
| 20 AP’s per week | - | - | - | - | - | - | - | |||
| |
- | - | - | - | - | - | - | |||
Categories : Journal






Recent Comments