Journal 2/11
11 02 2008Food Journal:
| Morning Scale Reading: 165.4 | |
| Food | Points |
|---|---|
| Breakfast: 1 Banana & 1 orange | 3 |
| Lean Cuisine Sesame Stir Fry with Chicken | 6 |
| Snack: TBD | |
| Dinner: TBD | |
|
Totals |
9/22 |
| Fruits & Veggies | 4/6 |
| Healthy Oils | 0/2 |
| Dairy | 0/2 |
| Waters | 5/6 |
| Daily Activity: Goal: 8,000+ steps, 1 Hour Workout | |
|
Day 1/7 & 35/35 Flex Points Left |
|
Exercise Journal
| Goal (Week 2 - 02/11/08 ) | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |||
| 8,000 Steps per day, at least 50,000 per week | - | - | - | - | - | - | - | |||
| Pilates at least 3 times per week | - | - | - | - | - | - | - | |||
| 1 hour workout video at least 3 times per week | - | - | - | - | - | - | - | |||
| 20 AP’s per week | - | - | - | - | - | - | - | |||
| |
- | - | - | - | - | - | - | |||






Recent Comments