Race Results
I’ve been a triathlete since June, and since then, it’s become my absolute favorite hobby and I’m hopelessly addicted! I’m adding this page so I can get my results on paper and continue to improve:
| Race | Date | Distance | Total Time | Age group placing | |
|---|---|---|---|---|---|
| Santa Barbara SuperSprint Triathlon | August 26, 2007 | 500 yard swim; 6 mile bike; 2 mile run | 54:40 | 8th | |
| Pacific Coast Triathlon | September 9, 2007 | 1/2 mile swim, 12 mile bike, 3 mile run | 1:34:16 | 16th | |
| Long Beach Triathlon Relay | September 21, 2007 | 11 mile bike | 35:20 | 1st (but DQ’ed– no swim) | |
| Subaru All-Women’s Sprint Triathlon | October 14, 2007 | .46 mile swim; 12.4 mile bike; 3 mile run | 1:27:39 | 31st (ouch!) | |
| Make Room for Santa 5K | December 16, 2007 | 3.1 mile run | 28:03 | 2nd | |
| Iron Girl Lake Las Vegas Olympic Triathlon | April 12, 2008 | 1 mile swim, 21 mile bike, 6.2 mile run | 3:09:29 | 15th in AG, 84th overall | |
| Dam Sprint Triathlon | May 10, 2008 | 800 yard swim, 12 mile bike, 3.2 mile run | 1:35 | 1st in age group, 5th overall |
Next years’ schedule, subject to grow!:
April 12, 2008 Irongirl Triathlon, Lake Las Vegas (Olympic distance -1.5K swim, 40K bike, 10K run)
May 10, 2008 Dam Sprint Triathlon, Lake Perris, CA (Sprint distance)
June 15, 2008 Danskin Triathlon, Disneyland, CA (Sprint distance )
June 29, 2008 Danskin Triathlon Relay, Denver, CO (swim leg of sprint)
July 19, 2008 Camp Pendleton International Triathlon Camp Pendleton, CA (olympic distance)
August 2, 2008 1/2 Aquabike, Vineman (Half Iron distance - 1.2 mile swim, 58 mile bike, no run!)
August 24, 2008 Santa Barbara Triathlon (super sprint)
September 7, 2008 Pacific Coast Triathlon (Sprint Distance - 1/2 mile swim, 12 mile bike, 3.1 mile run)
September 28, 2008 Orange County Triathlon (Olympic Distance)







Recent Comments