TGIF Menu - 2/15/08
Posted by stepha1013 on February 15th, 2008
| Morning Weigh In: 149.something, can’t remember | |
| Food | Core/Pts |
|---|---|
| M1: oatmeal w/nsa applesauce, coffee w/ff milk | Core |
| S1: WW pita w/tuna, grapes | Core +1 |
| M2: banana, WW yogurt | Core +1 |
| M3: rye crisps w/salsa, chocolate, popcorn | Core +2 |
|
Totals |
Core +4 |
| Fruits & Veggies | 1/5 |
| Healthy Oils | /2 |
| Protein | /2 |
| Dairy | /2 |
| MV | /1 |
|
Water |
3/8 |
| Daily Activity Log - 20 min am walk | |
|
WPA’s used - 1/35 |
|

