Thursday Menu - 2/14/08
Posted by stepha1013 on February 14th, 2008
| Morning Weigh In: 151.6 | |
| Food | Core/Pts |
|---|---|
| M1: oatmeal w/nsa applesauce, coffee w/ff milk | Core |
| S1:banana, grapes, snack bag of M & M’s | Core +2 |
| M2: WW pasta & tomatoes | Core |
| M3: 2 chocolate covered pretzels | +1 |
| S2: cheese stick, candy | +2 |
|
M4: Pierogies, ff sour cream |
+4 |
| S3: | |
|
Totals |
Core +9 |
| Fruits & Veggies | 5/5 |
| Healthy Oils | /2 |
| Protein | 2/2 |
| Dairy | /2 |
| MV | 1/1 |
|
Water |
8/8 |
| Daily Activity Log - 30 min am walk | |
|
WPA’s used - 1/35 |
|

