Monday Menu - 2/11/08
Posted by stepha1013 on February 11th, 2008
| Morning Weigh In: 151.8 | |
| Food | Core/Pts |
|---|---|
| M1: Vitamuffin, toast w/jelly, SF/FF Hot Cocoa, skim milk | Core +3 |
| S1: Smoothie | Core |
| M2: Beef Taco Skillet w/WW pasta, pear | Core |
| S2: pistachios | +4 |
| M3: Popcorn | Core |
|
M4: Chips |
+2 |
|
Totals |
Core +9 |
| Fruits & Veggies | 2/5 |
| Healthy Oils | 0/2 |
| Protein | 1/2 |
| Dairy | 2/2 |
| MV | 1/1 |
|
Water |
10/8 |
| Daily Activity Log - 20 min Turbo Jam DVD | |
|
WPA’s used - 26/35 |
|

