Weigh Ins
| WI # | DATE | Current Weight | Difference | Total Loss |
| 1 | 2/14/08 | 198 | —– | —– |
| 2 | 2/22/08 | 196 | -2.0 | 2.0 |
| 3 | 2/29/08 | 194.4 | -1.6 | 3.6 |
| 4 | 3/07/08 | 192.8 | -1.6 | 5.2 |
| 5 | 3/14/08 | 191 | -1.8 | 7 |
| 6 | 3/28/08 | 191.8 | +.8 | 6.2 |
| 7 | 4/3/08 | 191.8 | 0 | 6.2 |
| 8 | 4/11/08 | 191 | -.8 | 7 |
| 9 | 4/18/08 | 190.4 | -.6 | 7.6 |
| 10 | 5/2/08 | 193.2 | +2.8 | 4.8 |
| 11 | 5/9/08 | 191.2 | -2 | 6.8 |
| 12 | 5/16/08 | 190.2 | -1 | 7.8 |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 |
And we’re Off!!!
One Response to “Weigh Ins”
Leave a Reply
You must be logged in to post a comment.
March 13th, 2008 at 12:14 pm
Wow, you are doing so Great!!! Keep it up hun.