Victor’s Food Journal
Friday, April 25
| Daily WW Target | 44 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: McD’s Yogurt | 7 | 37 | |||
| S: | |||||
| L: Quizno’s Black Angus | 27 | 10 | |||
| S: Fruit | 2 | 8 | |||
| D: Pizza | 25 | -17 | |||
| S: | |||||
| AP: | |||||
| AP Used: | |||||
| Totals | 61 | -20 | |||
| Day 3 in Week 2 - Weekly Pts. Remaining: 0 | |||||
| Check off your waters: X X X X (20 oz.) | |||||
| Activity Log | |||||
Thursday, April 24
| Daily WW Target | 44 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: | |||||
| S: | |||||
| L: | |||||
| S: | |||||
| D: | |||||
| S: | |||||
| AP: | |||||
| AP Used: | |||||
| Totals | |||||
| Day 2 in Week 2 - Weekly Pts. Remaining: 0 | |||||
| Check off your waters: X X X X (20 oz.) | |||||
| Activity Log | |||||
Wednesday, April 23
| Daily WW Target | 44 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: | |||||
| S: | |||||
| L: | |||||
| S: | |||||
| D: | |||||
| S: | |||||
| AP: | |||||
| AP Used: | |||||
| Totals | |||||
| Day 2 in Week 2 - Weekly Pts. Remaining: 0 | |||||
| Check off your waters: X X X X (20 oz.) | |||||
| Activity Log | |||||
Tuesday, 4/22
| Daily WW Target | 44 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Benefiber Yogurt, Vanilla | 3 | 41 | |||
| S: Grapes | 2 | 39 | |||
| L: BMT Footlong | 21 | 18 | |||
| S: Cottage Cheese w/ fruit | 2 | 16 | |||
| D: Turkey Chili (3 servings) | 18 | -2 | |||
| S: 16 oz. Glass of White Grape Juice | 6 | -8 | |||
| AP: | 12 | 0 | |||
| AP Used: | 8 | 0 | |||
| Totals | 44 | 0 | |||
| Day 1 in Week 2 - Weekly Pts. Remaining: 0 | |||||
| Check off your waters: X X X X (20 oz.) | |||||
| Activity Log | |||||
Thursday, April 17
Starting Weight: 349
Leave a Reply
You must be logged in to post a comment.

