Food Journals
Friday, April 25
Weigh In: 148.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Fruit | 1 | 17 | |||
| S: Cottage Cheese w/ Assorted Fruit | 2 | 15 | |||
| L: Minestrone Soup | 2 | 13 | |||
| Salad w/ Assorted Veggies | 0 | 13 | |||
| SMALL amount of Chicken salad | 1 | 12 | |||
| S: Pretzels | 3 | 9 | |||
| D: Pizza | 15 | -6 | |||
| Diet Iced Tea | 0 | -6 | |||
| Salad | |||||
| S: | |||||
| AP: | |||||
| AP Used: | |||||
| Totals | 25 | -6 | |||
| Day 3 in Week 7 - Weekly Pts. Remaining: 29 | |||||
| Check off your waters: (20 oz. bottles) | |||||
| Activity Log | |||||
Thursday, April 24
Weigh In: 148.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Yogurt | 1 | 17 | |||
| S: Cottage Cheese w/ Assorted Fruit | 2 | 15 | |||
| L: Chicken Noodle Soup (homestyle) | 2 | 13 | |||
| Salad w/ Assorted Veggies | 0 | 13 | |||
| SMALL amount of Chicken salad | 1 | 12 | |||
| S: Small amount of pretzels & peanuts | 3 | 9 | |||
| D: Chicken Breast | 3 | 6 | |||
| White Rice | 2 | 4 | |||
| Beans | 1 | 3 | |||
| Salad | 0 | 3 | |||
| S: | |||||
| AP: | +2 | 3 | |||
| AP Used: | 0 | 3 | |||
| Totals | 16 | 3 | |||
| Day 3 in Week 7 - Weekly Pts. Remaining: 35 | |||||
| Check off your waters: Drank 48 ounces | |||||
| Activity Log | |||||
Wednesday, April 23
Weigh In: 149
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Small Bran Muffin | 3 | 15 | |||
| S: Cottage Cheese w/ Assorted Fruit | 2 | 13 | |||
| L: Chicken Noodle Soup (homestyle) | 2 | 11 | |||
| SMALL amount of pasta | .5 | 10.5 | |||
| SMALL amount of Chicken salad on salad w/ assorted veggies | 1 | 9.5 | |||
| S: Chocolate Covered Banana (2 pcs.) | 2 | 7.5 | |||
| D: Pork Chop | 3 | 4.5 | |||
| White Rice | 2 | 2.5 | |||
| Beans | 1 | 1.5 | |||
| Salad | 0 | 1.5 | |||
| S: Chocolate Covered Strawberry/Apple Slice | 1.5 | 0 | |||
| AP: | |||||
| AP Used: | |||||
| Totals | 19 | 0 | |||
| Day 2 in Week 7 - Weekly Pts. Remaining: 35 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log | |||||
Tuesday, April 22
Weigh In: 149.2
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Mini Bagel w/ Cream Cheese | 3 | 15 | |||
| S: Cottage Cheese w/ Blue Berries | 2 | 13 | |||
| L: Chicken Salad (SMALL amount) | 2 | 11 | |||
| Pasta (SMALL amount) | 1 | 10 | |||
| Salad w/ Assorted Veggies | 0 | 10 | |||
| S: Rice Crispy Treat (UGH!) | 3 | 7 | |||
| D: Turkey Chili | 6 | 1 | |||
| Diet Iced Tea | 0 | 1 | |||
| S: Banana | 1 | 0 | |||
| AP: | +2 | 0 | |||
| AP Used: | 0 | 0 | |||
| Totals | 19 | 0 | |||
| Day 1 in Week 7 - Weekly Pts. Remaining: 35 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log Walked 45 minutes. | |||||
Monday, April 21
Weigh In: 148.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Cottage Cheese w/ Blue Berries | 2 | 16 | |||
| L: Salad w/ Assorted Veggies | 0 | 16 | |||
| Chicken Fajita Meat | 3 | 13 | |||
| Pasta | 1 | 12 | |||
| S: Apple | 1 | 11 | |||
| D: Burrito | 7 | 4 | |||
| Tostito Scoops | 3 | 1 | |||
| Diet Iced Tea | 0 | 1 | |||
| S: Jelly Belly Sours | 1 | 0 | |||
| AP: | |||||
| AP Used: | |||||
| Totals | 19 | 0 | |||
| Day 7 in Week 6 - Weekly Pts. Remaining: 10.5 | |||||
| Check off your waters: X X X X X(12 oz.) | |||||
| Activity Log | |||||
Sunday, April 20
Weigh In: 148.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Fruit w/ Yogurt | 2 | 16 | |||
| L: Rice | 4 | 12 | |||
| Pork Loin | 3 | 9 | |||
| Salad | 0 | 9 | |||
| S: Assorted Veggies w/ very little dip | 1 | 8 | |||
| D: Chicken Wings | 8 | 0 | |||
| Rice | 4 | -4 | |||
| S: Small Piece of Cake | 4 | -8 | |||
| AP: | +3 | ||||
| AP Used: | -3 | -5 | |||
| Totals | 24 | -5 | |||
| Day 6 in Week 6 - Weekly Pts. Remaining: 10.5 | |||||
| Check off your waters: X X X X (20 oz.) | |||||
| Activity Log Walking for one hour. | |||||
Saturday, April 19
Weigh In: 147.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| S: Iced Coffee, McDonald’s (OUCH) | 4.5 | 13.5 | |||
| L: Slice of Ham | 2 | 11.5 | |||
| Small Slice of Pork | 1 | 10.5 | |||
| Rice | 4 | 6.5 | |||
| S: Scoops w/Salsa (small amount), Assorted snacks TINY amounts | 6 | .5 | |||
| D: Slice of Pork | 3 | -2.5 | |||
| Rice | 4 | -6.5 | |||
| Salad | 0 | -6.5 | |||
| Diet Coke | 0 | -6.5 | |||
| Malibu Rum w/ Cranberry Juice (2) | 9 | -15.5 | |||
| AP: | |||||
| AP Used: | |||||
| Totals | 34.5 | -15.5 | |||
| Day 5 in Week 6 - Weekly Pts. Remaining: 15.5 | |||||
| Check off your waters: NONE - bad!!!(12 oz.) | |||||
| Activity Log | |||||
Friday, April 18
Weigh In: 148.2
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| None (BAD GIRL) | 0 | 18 | |||
| L: 1/2 Cup Rice | 2 | 16 | |||
| Chicken w/ Broccoli | 3 | 13 | |||
| Won Ton Soup | 2 | 11 | |||
| S: | |||||
| D: Pizza, 2 slices | 10 | 1 | |||
| S: Candy | 2 | -1 | |||
| AP: | |||||
| AP Used: | |||||
| Totals | 20 | -1 | |||
| Day 4 in Week 6 - Weekly Pts. Remaining: 31 | |||||
| Check off your waters: X X X (12 oz.) X (20 oz.) | |||||
| Activity Log | |||||
Thursday, April 17
Weigh In: 148.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| None (ouch) | 0 | 18 | |||
| S: Tostito Scoops (8) w/ pico de gallo | 3 | 15 | |||
| L: Cottage cheese w/ fruit | 2 | 13 | |||
| Chicken Salad (VERY SMALL AMOUNT, for taste) | .5 | 12.5 | |||
| Salad w/ Assorted Fruits and Veggies | 0 | 12.5 | |||
| S: Almonds | .5 | 12 | |||
| D: Turkey Hot Dogs (2) | 4 | 8 | |||
| Hot Dog Bun (1) | 2 | 6 | |||
| Baked French Fries | 3 | 3 | |||
| S: Oreo Cookie (JUST ONE!) | 1 | 2 | |||
| AP: | +3 | 2 | |||
| AP Used: | 0 | 2 | |||
| Totals | 17 | 2 | |||
| Day 3 in Week 6 - Weekly Pts. Remaining: 32 | |||||
| Check off your waters: X X (12 oz.) X X (16.9 oz.) X (8 oz.) | |||||
| Activity Log Walked for one hour. | |||||
Wednesday, April 16
Weigh In: 149.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Activia, Vanilla, Regular | 2 | 16 | |||
| S: Cottage cheese w/ blueberries | 1 | 15 | |||
| L: Chicken Salad, 1/4 cup | 3 | 12 | |||
| Guacamole (very little) | 1 | 11 | |||
| Salad w/ Assorted Veggies | 0 | 11 | |||
| S: Mandarin Oranges | .5 | 10.5 | |||
| D: Steak | 5 | 5.5 | |||
| 1/2 cup white rice w/ beans | 3 | 2.5 | |||
| S: Strawberry/Banana Smoothie | 2.5 | 0 | |||
| Baked Lays (not a full serving) | 1 | -1 | |||
| AP: | |||||
| AP Used: | |||||
| Totals | 20 | -1 | |||
| Day 2 in Week 6 - Weekly Pts. Remaining: 32 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log | |||||
Tuesday, April 15
Weigh In: 150.0
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Benefit Vanilla Yogurt | 1 | 17 | |||
| L: Pasta | 3 | 14 | |||
| Cottage Cheese w/ Blueberries | 1 | 13 | |||
| Salad w/ Assorted Veggies | 0 | 13 | |||
| S: Nectarine | 1 | 12 | |||
| D: Steak | 5 | 7 | |||
| 1/2 Cup White Rice | 2 | 5 | |||
| Beans 1/4 cup (and steamed veggies - 0) | 1 | 4 | |||
| S: Soft Serve Chocolate Ice Cream (OUCH) | 6 | -2 | |||
| Barbecue Baked Lays | 2 | -4 | |||
| AP: | 2 | +2 | |||
| AP Used: | 2 | -2 | |||
| Totals | 21 | -2 | |||
| Day 1 in Week 6 - Weekly Pts. Remaining: 33 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log - Walked 36 minutes with the hubby. | |||||
Monday, April 14
Weigh In: 150.6
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| 1/2 Plum (not that good - yuck) | .5 | 17.5 | |||
| L: Chicken Salad (tsp) | 1 | 16.5 | |||
| Cottage Cheese w/ Fruit | 2 | 14.5 | |||
| Pasta Salad (1/4 cup) | 1 | 13.5 | |||
| Salad w/ Assorted Veggies | 0 | 13.5 | |||
| Chicken Tortilla Soup | 2 | 11.5 | |||
| D: Spaghetti w/ Sauce | 6 | 5.5 | |||
| Steamed Veggies | 0 | 5.5 | |||
| French Bread w/ Butter | 3 | 2.5 | |||
| S: Strawberry/Banana Smoothie | 2 | .5 | |||
| AP: | |||||
| AP Used: | |||||
| Totals | 18.5 | .5 | |||
| Day 7 in Week 5 - Weekly Pts. Remaining: 17 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log | |||||
Sunday, April 13
Weigh In: 150.0
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Kashi Cereal w/ Milk | 4 | 14 | |||
| S: | |||||
| L: Sloppy Joe | 2 | 12 | |||
| Baked Lays | 2 | 10 | |||
| Diet Iced Tea | 0 | 10 | |||
| D: Ham w/ a little fruit | 3.5 | 6.5 | |||
| Tossed Salad w/ carrots | 0 | 6.5 | |||
| Small Piece French Bread w/ Butter | 3 | 3.5 | |||
| S: Apple w/ a little peanut butter | 2 | 1.5 | |||
| AP: | |||||
| AP Used: | |||||
| Totals | 17.5 | 1.5 | |||
| Day 6 in Week 5 - Weekly Pts. Remaining: 17 | |||||
| Check off your waters: X X X X (16 oz.) | |||||
| Activity Log | |||||
Saturday, April 12
Weigh In: 149.4 (WTF! I stepped on the scale THREE times because I couldn’t believe it. LOL!)
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| None (Bad) | 0 | 18 | |||
| L: High Fiber Turkey Sandwich w/ Munster Cheese | 5 | 13 | |||
| Baked Lays, Barbecue | 2 | 11 | |||
| S: | |||||
| D: Sloppy Joe | 4 | 7 | |||
| Baked Lays | 2 | 5 | |||
| S: 1/4 Cup Light Cottage Cheese w/ Pineapple Chunks | 2 | 3 | |||
| Fig Newton | 1 | 2 | |||
| Totals | 17 | +2 | |||
| Day 5 in Week 5 - Weekly Pts. Remaining: 17 | |||||
| Check off your waters: X X X X (16 oz.) | |||||
| Activity Log | |||||
Friday, April 11
Weigh In: 151.4
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| None (BAD!) | 0 | 18 | |||
| S: Assorted Fresh Fruit | 1 | 17 | |||
| L: Pasta (1/4 cup) | 2 | 15 | |||
| Cottage Cheese (tbsp) | 1 | 14 | |||
| Assorted Fresh Fruit | 1 | 13 | |||
| Salad w/ Assorted Veggies | 0 | 13 | |||
| S: | |||||
| D: High Fiber Sandwich | 3 | 10 | |||
| Potato Chips (TOO MANY) | 12 | -2 | |||
| S: Chicken Wings, 3 | 6 | -8 | |||
| AP: | 1.5 | -8 | |||
| AP Used: | 1.5 | -6.5 | |||
| Totals | 25.5 | -6.5 | |||
| Day 5 in Week 5 - Weekly Pts. Remaining: 17 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log 30 minute walk. | |||||
Thursday, April 10
Weigh In: 150.8 (WOOHOO!)
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Kashi Cereal 1/4 cup Skim Milk | 4 | 14 | |||
| S: | |||||
| L: Tomato Soup | 1.5 | 12.5 | |||
| Chicken Salad, 1 tsp. (SMALL AMOUNT) | .5 | 12 | |||
| Pasta | 1 | 11 | |||
| Cottage Cheese, 1 tsp. (SMALL AMOUNT) | .5 | 10.5 | |||
| S: Banana | 1.5 | 9 | |||
| D: Sandwich | 2 | 7 | |||
| Soup | 3 | 4 | |||
| S: 2 Oreo Cookies | 2 | 2 | |||
| Fig Newtons (4 UGH! What is going on with me!) | 4 | -2 | |||
| 1/4 glass of milk (shared with DD#2) | 1 | -3 | |||
| Totals | 22 | -3 | |||
| Day 3 in Week 5 - Weekly Pts. Remaining: 25.5 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log | |||||
Wednesday, April 9
Weigh In: 151.2
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Benefit Vanilla Yogurt | 1 | 17 | |||
| S: | |||||
| L: Chili | 4 | 13 | |||
| Cottage Cheese w/ Fresh Blue Berries | 2 | 11 | |||
| Chicken Salad, less than tablespoon | 1 | 10 | |||
| Salad w/ Assorted Veggies | 0 | 10 | |||
| S: 1/2 Apple, 1/2 tablesppon peanutbutter | 1 | 9 | |||
| D: Rice | 3 | 6 | |||
| Steak | 4 | 2 | |||
| Salad | 0 | 2 | |||
| S: Oreo Cookies (OUCH AGAIN!) | 5 | -3 | |||
| Totals | 22 | -3 | |||
| Day 2 in Week 5 - Weekly Pts. Remaining: 28.5 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log | |||||
Tuesday, April 8
Weigh In: 151.2
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Benefit Vanilla Yogurt | 1 | 17 | |||
| S: Plum | 1 | 16 | |||
| L: Meatloaf | 5 | 11 | |||
| Chicken Salad (SMALL AMOUNT) | .5 | 10.5 | |||
| Mandarin Oranges | .5 | 10 | |||
| Salad w/ Assorted Veggies | 0 | 10 | |||
| S: Hot tamale candy (4 pc.) | .5 | 9.5 | |||
| Carrots | 0 | 9.5 | |||
| Almonds | .5 | 9 | |||
| D: Corned beef w/ Maccaroni | 7 | 2 | |||
| Salad | 0 | 2 | |||
| S: 1 tbsp Peanut butter on high fiber bread | 2.5 | -.5 | |||
| Baked fries & onion rings (Y did I do that!!!) | 3 | -3.5 | |||
| Totals | 22.5 | -3.5 | |||
| Day 1 in Week 5 - Weekly Pts. Remaining: 31.5 | |||||
| Check off your waters: X X X X X(12 oz.) | |||||
| Activity Log 5 minutes of Ab Work | |||||
Monday, April 7
Weigh In: 151.2
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Benefit Vanilla Yogurt | 1 | 17 | |||
| S: Nectarine | 1 | 16 | |||
| L: Salad w/ Assorted Veggies | 0 | 16 | |||
| Cottage Cheese w/ Fresh Blueberries | 2 | 14 | |||
| Chicken Salad (SMALL amount) | 2 | 12 | |||
| Chicken Tortilla Soup, 1 cup | 2 | 10 | |||
| S: Baby Carrots | 0 | 10 | |||
| D: Chili and 1 cup of assorted vegetables | 6 | 4 | |||
| Corn Muffin, 1/2 | 2 | 2 | |||
| Diet Iced Tea | 0 | 2 | |||
| AP: | 1.5 | 3.5 | |||
| AP Used: | 0 | 3.5 | |||
| Totals | 17 | 3.5 | |||
| Day 7 in Week 4 - Weekly Pts. Remaining: 0 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log 10 minutes of Ab Work, 25 min brisk walk w/ DD#2 | |||||
Sunday, April 6
Weigh In: 151.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| None | 0 | 18 | |||
| S: FF Popcorn | 1 | 17 | |||
| L: High Fiber Bread | 1 | 16 | |||
| Turkey | 1 | 15 | |||
| Lettuce w/ a little Mayo | 1 | 14 | |||
| Carrots | 0 | 14 | |||
| S: Stawberry Banana Smoothie | 4.5 | 9.5 | |||
| D: Chili w/ Pico De Gallo, Little bit of cheese | 6 | 3.5 | |||
| 1/2 Corn Muffin | 2 | 1.5 | |||
| S: Cottage Cheese (1/4 cup) w/ Mixed Fruit (1/2 cup) | 2 | -.5 | |||
| AP: | +1.5 | -.5 | |||
| AP Used: | .5 | 0 | |||
| Totals | 19.5 | 0 | |||
| Day 6 in Week 4 - Weekly Pts. Remaining: 0 | |||||
| Check off your waters: (12 oz.) | |||||
| Activity LogWalked w/ daughter 45 minutes.5 minutes of Ab Work | |||||
Saturday, April 5 (Major Stress Eating Day!)
Weigh In: 151.6
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Toast w/ butter | 2 | 16 | |||
| S: None | 0 | 16 | |||
| L/D: Salad | 0 | 18 | |||
| Steak | 5 | 13 | |||
| Spanish Rice | 8 | 5 | |||
| S: Too many cookies | 10 | -5 | |||
| D: ???? | |||||
| S: | |||||
| Totals | 24 | -5 | |||
| Day 5 in Week 4 - Weekly Pts. Remaining: -5 | |||||
| Check off your waters: X X X X X (12 oz.) X (16.9 oz.) | |||||
| Activity Log | |||||
Friday, April 4
Weigh In: 151.8
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| S: | |||||
| L: Salad w/ Assorted Veggies | 0 | 18 | |||
| Tablespoon chicken salad | 2 | 16 | |||
| Cottage Cheese w/ blueberry | 2 | 14 | |||
| S: | |||||
| D: ???? | |||||
| S: | |||||
| Totals | 39 | -20 | |||
| Day 4 in Week 4 - Weekly Pts. Remaining: 0 | |||||
| Check off your waters: X X X X X (12 oz.) X (16.9 oz.) | |||||
| Activity Log | |||||
Thursday, April 3
Weigh In: 151.6
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| No breakfast. Got busy at work. |
0 | 18 | |||
| S: Banana | 2 | 16 | |||
| L: Salad w/ assorted veggies | 0 | 16 | |||
| Cottage cheese w/ Blueberries | 2 | 14 | |||
| A SMALL amount of pasta. | 1 | 13 | |||
| S: Candy | 1 | 12 | |||
| D: Boneless Pork Chops | 4 | 8 | |||
| Baked Fries | 3 | 5 | |||
| Salad | 0 | 5 | |||
| Diet Raspberry Iced Tea | 0 | 5 | |||
| S: Mortadella & couple of chips | 4 | 1 | |||
| 2 cookies (WHAT AM I DOING!) | 3.5 | -2.5 | |||
| Totals | 21.5 | -2.5 | |||
| Day 3 in Week 4 - Weekly Pts. Remaining: 17.5 | |||||
| Check off your waters: X X X X X (12 oz.) | |||||
| Activity Log | |||||
Wednesday, April 2
Weigh In: 151.6
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Activia Light Vanilla Yogurt | 1 | 17 | |||
| S: 5 jellybeans, 1 malt ball (NOT WORTH IT) | 2 | 15 | |||
| L: Salad w/ assorted veggies | 0 | 15 | |||
| Cottage cheese w/ Mandarin Orange & Blueberries | 2 | 13 | |||
| Chicken Tortilla Soup | 2 | 11 | |||
| S: Apple | 1 | 10 | |||
| D: Chicken Wings | 10 | 0 | |||
| Salad | 0 | 0 | |||
| S: 5 cookies (OUCH) | 5 | -5 | |||
| 1/2 Glass of Milk | 2 | -7 | |||
| Totals | 26 | -7 | |||
| Day 2 in Week 4 - Weekly Pts. Remaining: 20 | |||||
| Check off your waters: X X X X(12 oz.) X (16.9 oz.) | |||||
| Activity Log | |||||
Tuesday, April 1
Weigh In: 152.4
| Daily WW Target | 19 | ||||
| Food | Points | Countdown | |||
|---|---|---|---|---|---|
| B: Coffee | 1 | 18 | |||
| Kashi Cereal | 3.5 | 14.5 | |||
| FF Milk, 1/2 Cup | 1 | 13.5 | |||
| S: Grapes | 1 | 12.5 | |||
| L: Chicken Leg | 2 | 10.5 | |||
| Sweet Potato, Mashed | 2 | 8.5 | |||
| Pasta (very, very little) | .5 | 8 | |||
| Salad | 0 | 8 | |||
| S: Nectarine | 1 | 7 | |||
| D: Chicken Almond Ding (Left Overs) | 8 | -1 | |||
| Salad w/ bread crumbs | 1 | -2 | |||
| S: Chips | 6 | -8 | |||
| Diet Iced Tea | 0 | -8 | |||
| Totals | 25 | -8 | |||
| Day 1 in Week 4 - Weekly Pts. Remaining: 27 | |||||
| Check off your waters: X X X X X X (12 oz.) | |||||
| Activity Log | |||||
Leave a Reply
You must be logged in to post a comment.

