Weight Progress
| Date | Weight | |
|---|---|---|
| 7-10-2007 | 194 | |
| 7-24-2007 | 193 | |
| 7-25-2007 | 192 | |
| 7-26-2007 | 191 | |
| 7-27-2007 | 190 | |
| 8-01-2007 | 189 | |
| 8-03-2007 | 188 | |
| 8-04-2007 | 187 | |
| 8-5-2007 | 186 | |
| 8-8-2007 | 185 | 20 POUNDS LOST! |
| 8-20-2007 | 184 | |
| 8-21-2007 | 183 | |
| 8-29-2007 | 182 | |
| 9-6-2007 | 181 | |
| 9-11-2007 | 178 | Do to Sickness |
| 9-13-2007 | 177 | |
| 9-21-2007 | 176 | |
| Gained 3 pounds | ||
| 10-2-2007 | 179 | |
| 10-3-2007 | 178 | |
| 10-4-2007 | 177 | |
| 10-6-2007 | 175 |
2 Responses to “Weight Progress”
Leave a Reply
You must be logged in to post a comment.


August 10th, 2007 at 4:22 pm
WOW GREAT PROGRESS!!!
March 25th, 2008 at 10:04 am
Congratulations on losing 30 lbs!!!!!!!!!!! YAY for you!!!:)