Weight Progress & Goals


Goal:  Lose 75 pounds

Mini Goals:

Lose 10 pounds - Accomplished 7/19/07

Lose 10% (21 pounds) - Pedicure  Accomplished 9/6/07

 Lose 25 pounds- Accomplished 10/25/07

Lose 30 pounds- Accomplished 12/13/07

Lose 50% of the weight I need to lose (38 lbs) - Accomplished 3/13/08

Lose 40 pounds -  Lip Gloss Set - Accomplished 3/27/08

Lose 45 pounds - Accomplished 4/10/08

Lose 50 pounds - Ipod

Lose 55 pounds - I need a good reward idea here :)

Lose 60 pounds - Tattoo

Lose 70 pounds

Lose 75 pounds - Belly Button Piercing!  

Non-Scale Goals:

Fit into old pants & shirts - Accomplished 10/23/07

Be comfortable in a swim suit

Have someone notice who does not know I am on WW- Accomplished 8/28/07, 10/28/07

Be at Drivers License Weight

Make WW Lifetime

Weekly Weigh In Progress

# Date Weight Loss
1 06/27/2007 -3.2 lbs
2 07/05/2007 -1.2 lbs     -4.4 total
3 07/12/2007 -4.4 lbs     -8.8 total
4 07/19/2007 -2.6 lbs     -11.4 total
5 07/26/2007 -.2 lbs      -11.6 total
6 08/02/2007 -1.8 lbs    -13.4 total
7 08/09/2007 -2.2 lbs   -15.6 total
8 08/16/2007 -.8 lbs -16.4 total
9 08/23/2007 -2.0 lbs -18.4 total
10 08/30/2007 +.4 lbs -18 total
11 09/06/2007 -3.2 lbs -21.2 total
12 09/13/2007 +.4 lbs -20.8 total
13 09/20/2007 No WI -20.8 total
14 09/27/2007 -.8 lbs -21.6 total
15 10/04/2007 -0 lbs -21.6 total
16 10/11/2007 -2 lbs -23.6 total
17 10/18/2007 No WI -23.6 total
18 10/25/2007 -3.6 lbs -27.2 total
19 11/01/2007 -2.2 lbs -29.4 total
20 11/15/2007 +3.6 lbs -25.8 total
21 11/20/2007 -1.6 lbs -27.4 total
22 11/29/2007 -.6 lbs -28 total
23 12/06/2007 -1.2 lbs -29.2 total
24 12/13/2007 -3.0 lbs -32.2 total
25 12/20/2007 -1.0 lbs -33.2 total
26 12/27/2007 +1.0 lbs -32.2 total
27 01/03/2008 -2.0 lbs -34.2 total
28 01/10/2008 -.8 lbs -35 total
29 01/17/2008 NO WI Hawaii -35 total
30 01/24/2008 NO WI Hawaii -35 total
31 02/07/2008 +1lbs -34 total
32 02/15/2008 - .2 lbs -34.2 total
33 02/21/2008 - 2 lbs -36.2 total
34 02/28/2008 +1 lbs -35.2 total
35 03/06/2008 -1 lbs -36.2 total
36 03/13/2008 -3.2 lbs -39.4 total
37 03/20/2008 -.4 lbs -39.8 total
38 03/27/2008 -1.4 lbs -41.2 total
39 04/03/2008 -1.4 lbs -42.6 total
40 04/10/2008 -2.4 lbs -45.0 total
41 04/17/2008 +.8 lbs -44.2 total
42 04/24/2008 -2 lbs -46.2 total

2 responses to “Weight Progress & Goals”

8 09 2007
nath (03:53:15) :

Great Progress!!!!

31 01 2008
Robyn (11:28:56) :

Lacey
I’m new to this “blogging” stuff…but I had to comment on your site! LOVE IT!
I especially love the way you have your goals laid out and mark them off when you accomplish them! You are on your way girl! Congrats! I look forward to following your progress!

robyn

Leave a comment

You must be logged in to post a comment