April 29
29 04 2008| Daily Target: 32-36 | |
| Food | DU |
|---|---|
| 1/2 C oatmeal, 1/4 C raisins, 1 C milk, mocha | 7 |
| orange, 1 tbsp peanut butter on whole wheat toast | 4 |
| 6 oz sweet potato fries, one skinless chicken drumsticks,1/4 C peas | 5 |
| banana, yogurt, cheese and crackers | 3 |
| 2 breaded fish sticks, 1/2 C roasted potato | 9 |
| Total | 31 |
| Daily Activity Log | |
| 1 hour personal training session, 45 minutes horseback riding | |







Recent Comments