April 23
23 04 2008| Daily Target: 32-36 | |||||||||||||||||||||||||||||
| Food | DU | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 C oatmeal, 1 tbsp raisins, 6 almonds, 1 C milk, mocha | 8 | ||||||||||||||||||||||||||||
| grilled cheese with extra cheese, strawberries, 1/2 C ice cream | 13 | ||||||||||||||||||||||||||||
| yogurt, 1 tbsp peanut butter | 4 | ||||||||||||||||||||||||||||
| pork and veggie stirfry, 1/2 C rice | 6 | ||||||||||||||||||||||||||||
| ice cream | 3 | ||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||
| Exercise | |||||||||||||||||||||||||||||
| too busy~~~ | |||||||||||||||||||||||||||||







Recent Comments