April 22
22 04 2008| Daily Target: 32-36 | |||||||||||||||||||||||||||||
| Food | DU | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 C oatmeal, 1 tbsp raisins, 6 almonds, 1 C milk | 7 | ||||||||||||||||||||||||||||
| egg, toast with margarine, apple | 5 | ||||||||||||||||||||||||||||
| coffee and 80 calorie chocolate bar “single” | 3 | ||||||||||||||||||||||||||||
| shrimp, pasta and spinnage (blue menu frozen meal), 1/2 C ice cream | 8 | ||||||||||||||||||||||||||||
| pork chop, 1/2C rice, brocolli, strawberries | 7 | ||||||||||||||||||||||||||||
| 1/2 C ice cream | 3 | ||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||
| Exercise | |||||||||||||||||||||||||||||
| too busy~~~ | |||||||||||||||||||||||||||||







Recent Comments