Apr 30
TOMORROW TOMORRROW
So I am practicing my log for a May 1st start date!
| Day - Morning Scale Reading: | Target: | 24 |
| Food | Points | Countdown |
|---|---|---|
| coffee | 2 | 22 |
| fiber one bar | 2 | 20 |
| 1/2 Asian pear | 1 | 19 |
| Total | ||
| Daily Activity Log: Notes: Weekly Flex left: |
||
Apr 30
So I am practicing my log for a May 1st start date!
| Day - Morning Scale Reading: | Target: | 24 |
| Food | Points | Countdown |
|---|---|---|
| coffee | 2 | 22 |
| fiber one bar | 2 | 20 |
| 1/2 Asian pear | 1 | 19 |
| Total | ||
| Daily Activity Log: Notes: Weekly Flex left: |
||