Progress
http://www.TickerFactory.com/weight-loss/w89CJCa/”>

Weightloss on hold…I’m pregnant!
MEASUREMENTS:
| Date | Hips | Waist | Bust | Arm | Thigh |
|---|---|---|---|---|---|
| Aug. 18, 2007 | 48″ | 43 1/2″ | 44 1/4″ | 13 1/2″ | 27 1/4″ |
WEIGHT CHART
| Date | Weight | +/- |
|---|---|---|
| Jan. 7, 2007 | 240 | |
| Jan. - April 2007 (WW online) | -20 | |
| May 1, 2007 (started meetings) | 221.4 | |
| May 9, 2007 | 218.8 | -2.6 |
| May 16, 2007 | 215.4 | -3.4 |
| May 23, 2007 | 212.6 | -2.8 |
| May 30. 2007 | 214 | +1.4 |
| Month of May | -8.8 | |
| June 6, 2007 | 212.8 | -1.2 |
| June 13, 2007 | 212.4 | -0.4 |
| June 20, 2007 | 210.8 | -1.6 |
| June 27, 2007 | 207.6 | -3.2 |
| Month of June | -6.4 | |
| July 11, 2007 | 204 | -3.4 |
| July 18, 2007 | 203.6 | -.4 |
| July 25, 2007 | 203.6 | xxx |
| Month of July | -3.8 | |
| August 1, 2007 | 203.6 | xxx |
| August 22, 2007 | 207.2 | +3.2 |
| August 29, 2007 | 209 | +1.8 |
| Month of August | +5.0 | |
| September 5, 2007 | 207.6 | -1.4 |
| September 12, 2007 | 205.4 | -2.2 |
| September 19, 2007 | 205.4 | x |
| September 26, 2007 | 200.6 | -4.8 |
| Month of September | -8.4 | |
| October 3, 2007 | 202.6 | +2 |
| I’M PREGNANT!!! | ||
| October 10, 2007 | 203.6 | +1 |
| October 17, 2007 | 204.4 | +.8 |
| November 7, 2007 | 209.4 | +5 |
| Dec. 2007 | 220 (seriously?) | +10.6 |
| Jan. 2008 | 228 | +8 |
| Feb. 2008 | 237 | +9 |
| March 2008 | 244 | +7 |
| April 8, 2008 | 252 | +8 |
