Saturday
Posted by dnbarton on April 26th, 2008
Thank God for a bit of sunshine!
| Daily Points Target | 25 | ||||
| Food | Points | Left | |||
|---|---|---|---|---|---|
| cereal w/ milk | 5 | 20 | |||
| banana | 1 | 19 | |||
| creamer | 1 | 18 | |||
| toast | 2 | 16 | |||
| smart ones w/ broccoli | 6 | 10 | |||
| pizza | 10 | 0 | |||
| frozen yogurt | 6 | -6 | |||
| flex points | +6 | 0 | |||
| Totals | 31 | ||||
| Day ___2_ Week - Flex Points Remaining: 25 | |||||
| 8oz water: xx x x x x x x Fruit/Veg: x x |
|||||
| Exercise: walking | |||||
..