5 lbs loss HERE I COME!
Posted by dnbarton on 4th April 2008
| Daily Points Target | 25 | ||||
| Food | Points | Left | |||
|---|---|---|---|---|---|
| oatmeal | 2 | 23 | |||
| yogurt | 1 | 22 | |||
| ritz crackers | 2 | 20 | |||
| ultra healthy strawberry muffin | 4 | 16 | |||
| banana | 1 | 15 | |||
| chips |
5 | 10 | |||
| lean cuisine w/ broccoli | 6 | 4 | |||
| sweet potato fries (x2) | 1 | 3 | |||
| sf pudding | 1 | 2 | |||
| Totals | 23! | ||||
| Day __6__ Week - Flex Points Remaining: 0 |
|||||
| 8oz water: x x x x x x x x x xFruit/Veg: x x x x x | |||||
| Exercise: 1 hour step aerobics!! | |||||
Friday: Weigh in: 148.2 down .8! Woo hoo! Just the thing I need to get going down this road… I’m under 150 (:
| Daily Points Target | 25 | ||||
| Food | Points | Left | |||
|---|---|---|---|---|---|
| oatmeal | 4 | 21 | |||
| sf pudding | 1 | 20 | |||
| candy |
4 | 16 | |||
| pizza | 10 | 6 | |||
| banana | 1 | 5 | |||
| green beans | 0 | 5 | |||
| lean cuisine | 5 | 0 | |||
| Totals | 25 | ||||
| Day ___1_ Week - Flex Points Remaining: 35 |
|||||
| 8oz water: x x
Fruit/Veg: x x x |
|||||
| Exercise: shopping walking | |||||
..
Posted in Weight Loss, Daily Updates | 3 Comments »