Saturday Food
Posted by dnbarton on 27th October 2007
| Daily Points Target | 31 | ||||
| Food | Points | Left | |||
|---|---|---|---|---|---|
| cereal w/ milk | 5 | 26 | |||
| fruit crackers | 1 | 25 | |||
| arby’s kids meal w. fruit cup | 6 | 19 | |||
| banana | 1 | 18 | |||
| bean burrito | 7 | 11 | |||
| pork ribs (2 small), chicken | 6 | 5 | |||
| corn | 1 | 4 | |||
| corn bread | 4 | 0 | |||
| banana pop (1/2) | 2 | -2 | |||
| sinful brownie (???) | 12 | -14 | |||
| Flexies | 14 | 0 | |||
| Totals | 45 | 0 | |||
| Day __5__ Week - Flex Points Remaining: 13 | |||||
| 8oz water: x x x x x x x x x x x x
Fruit/Veg: x x x x |
|||||
| Exercise: nothin ): | |||||
Posted in Food | No Comments »