Monday’s Food 9/10/07
Posted by dnbarton on 10th September 2007


| Daily Points Target | 31 | ||||
| Food | Points | Left | |||
|---|---|---|---|---|---|
| burrito | 6 | 25 | |||
| pear (2) | 2 | 23 | |||
| apple w/ pb | 3 | 20 | |||
| ww bread | 2 | 18 | |||
| low fat pb & 100% fruit spread | 3 | 15 | |||
| 3 pork tacos | 9 | 3 | |||
| 1/2 cup refried beans | 2 | 1 | |||
| 1 serving chips | 3 | -2 | |||
| choc. chips | 3 | -5 | |||
| milk | 3 | -8 | |||
| Exercise + 2 | +2 | -6 | |||
| Totals | flex 6 | -6 | |||
| Day 6 in Week - Weekly Points Remaining: 2.5 | |||||
| 8oz water: x x x x x x x x Fruit/Veg: x x x |
|||||
| Exercise: 35 min efx, adds, tricepts - 2 points! | |||||
Posted in Food | No Comments »