“If it doesn’t hurt then it’s not going to do anything”
…or something like that. This is what Jillian said on The Biggest Loser. These are the types of quotes that I like to hear on that show because they inspire me to keep going and to not be afraid of the pain.
Today was a good day. I went to the gym after work. I was going to do a 30 minute Abs workout class but it started 15 mins earlier than I thought so I didn’t go the class. I did, however, do a 40 minute upper body workout so I was happy. I actually felt really good after my morning weigh-in so I was really enjoying looking at myself in the mirror (I know, sounds vain, but I can see how removing some of the excess weight is giving my figure a better look). Can’t wait to take pics to see how my body has changed.
Below are my food logs for the last three days.
| Tuesday Morning Weigh-In: 223.2 — Steps: 6,453 | |||||
| Daily Points Target | 28 | ||||
| B - Oatmeal (-2), orange (-1), almonds/cranberries (-2), coffee w/creamer (-.5) | -5.5 | 22.5 | |||
| L - turkey chili w/spaghetti squash (-5.5), baked lays (-2.5), salad w/vinegrette (-1) | -9 | 13.5 | |||
| S - almonds/cranberries (-1), 100 cal turkey jerkey (-2), coffee w/creamer (-.5) | -3.5 | 10 | |||
| E - 40 minute upper body workout — shoulders, biceps, triceps, chest, abs, rear deltoids, lats | +2 | 12 | |||
| S - 1/2 Balance Bare Energy bar | -2.5 | 9.5 | |||
| D - pork chop (-5), veggies (0), 1/2 cup Uncle Ben’s whole grain rice (-2.5), Mexican candy (-1) | -8.5 | 1 | |||
| S - cup of skim milk with light chocolate syrup | -2.5 | -1.5 | |||
| Flex Points: 35 - 1.5 = 33.5 | |||||
| Waters √√√√√ √√√√√ √√ Dairy 0 F&V √√√√√ Oils √√ Multi-vitamin √ | |||||
| Activity | Points | Points/week | |||
| 40 minute upper body workout — shoulders, biceps, triceps, chest, abs, rear deltoids, lats | +2 | +2 | |||
.
| Monday Morning Weigh-In: 224.7 — Steps: 6,395 | |||||
| Daily Points Target | 28 | ||||
| B - whole grain bagel (-6), cream cheese (-1) | -7 | 21 | |||
| L - Honey pecan ccrusted chicken breast - yummy! (-9), steamed mixed veggies (0), bowtie pasta w/olive oil (-7) –> BIG lunch but it was SOOOO good! Totally estimating points. | -16 | 5 | |||
| S - 1/2 Balance Bare Energy Bar | -2.5 | 2.5 | |||
| D - breakfast wrap - egg (-2), 2 slices bacon (-2), salsa (0), whole grain wrap (-1), orange juice (-2) | -7 | -4.5 | |||
| Flex Points: -5 - 4.5 = -9.5 | |||||
| Waters √√√√√ √√√√√ Dairy 0 F&V √√ Oils √√ Multi-vitamin 0 | |||||
| Activity | Points | Points/week | |||
| none | - | 10 | |||
.
| Sunday Morning Weigh-In: 225.4 — Steps: 7,643 | |||||
| Daily Points Target | 28 | ||||
| B - 2 Lite Bkfst sausages (-2), 2 Roni’s 100% whole grain pancakes (-4) | -6 | 22 | |||
| L - salad w/vinegrette dressing (-1), leftover 1/6th chicken pot pie (-11) | -12 | 10 | |||
| E - 45 minute walk | +3 | 13 | |||
| S - Fiber One bar | -2.5 | 10.5 | |||
| S - cheese | -3 | 7.5 | |||
| D - low carb flour tortilla (-1.5), turkey brat (-3.5), Roni’s zucchini pizza bites (without turkeyroni)(-1.5), coffe w/creamer (-.5), sweet potato fries (-2) | -9 | -1.5 | |||
| Flex Points: -3.5 - 1.5 = -5 | |||||
| Waters √√√√√ √√√√ Dairy √ F&V √√√ Oils √ Multi-vitamin √ | |||||
| Activity | Points | Points/week | |||
| 45 minute walk (with a little jog!) | +3 | 10 | |||
