Weight Progress
Ok here is where I will be putting in my weekly weight progress. Of course some weeks I will lose / gain / or even remain steady. This is a place where I will remain accountable to not only myself but everyone who is supporting me.
Thanks!
—-
|
W |
Date | Weight | Change | Â Total Loss | To Go |
| 0 | 11/12/07 | 238.8 | - | - | 88.8 |
| 0 | 01/01/08 | 236.2 | - 2.6 | 2.6 | 86.2 |
| 1 | 01/07/08 | 233 | - 3.2 | 5.8 | 83 |
| 2 | 01/12/08 | 235.6 | + 2.6 | 3.2 | 85.6 |
| 3 | 01/21/08 | - | - | 3.2 | 85.6 |
| 4 | 01/28/08 | 237 | + 1.4 | 1.8 | 87 |
| 5 | 02/04/08 | 235.4 | - 1.6 | 3.4 | 85.4 |
| 6 | 02/11/08 | 234.2 | - 1.2 | 4.6 | 84.2 |
| 7 | 02/18/08 | 233.6 | - 0.6 | 5.2 | 83.6 |
| 8 | 02/25/08 | 235 | + 1.4 | 3.8 | 85 |
| 9 | 03/02/08 | 234 | - 1 | 4.8 | 84 |
| 10 | 03/10/08 | 233.4 | -0.6 | 5.4 | 83.4 |
| 11 | 03/17/08 | 237.4 | + 4 | 1.4 | 87.4 |
| 12 | 03/24/08 | 235.6 | -1.8 | 3.2 | 85.6 |
| 13 | 03/31/08 | 233.2 | -2.4 | 5.6 | 83.2 |
| 14 | 04/07/08 | 233.6 | + 0.4 | 5.2 | 83.6 |
| 15 | 04/14/08 | 232.8 | -0.8 | 6 | 82.8 |
| 16 | 04/19/08 | 235.2 | + 2.4 | 3.6 | 85.4 |
| 17 | 04/29/08 | 233 | -1.8 | 5.4 | 83.6 |
